Data Tables
Default Table
| Name | Category | Price | Available | Calories | Protein (g) | Fat (g) | Ingredients | Origin |
|---|---|---|---|---|---|---|---|---|
| Margherita Pizza | Pizza | ₹299 | 300 | 15 | 10 | Cheese, Tomato, Basil | Italy | |
| Veg Biryani | Rice | ₹199 | 450 | 20 | 15 | Rice, Vegetables, Spices | India | |
| Paneer Butter Masala | Curry | ₹249 | 500 | 25 | 20 | Paneer, Cream, Tomato | India | |
| Masala Dosa | South Indian | ₹129 | 320 | 20 | 15 | Rice Batter, Potato, Spices | India | |
| Chole Bhature | North Indian | ₹159 | 600 | 25 | 20 | Chickpeas, Flour, Spices | India |
Sortable Table
| Name | Category | Price | Available | Calories | Protein (g) | Fat (g) | Ingredients | Origin |
|---|---|---|---|---|---|---|---|---|
| Margherita Pizza | Pizza | ₹299 | 300 | 15 | 10 | Cheese, Tomato, Basil | Italy | |
| Veg Biryani | Rice | ₹199 | 450 | 20 | 15 | Rice, Vegetables, Spices | India | |
| Paneer Butter Masala | Curry | ₹249 | 500 | 25 | 20 | Paneer, Cream, Tomato | India | |
| Masala Dosa | South Indian | ₹129 | 320 | 20 | 15 | Rice Batter, Potato, Spices | India | |
| Chole Bhature | North Indian | ₹159 | 600 | 25 | 20 | Chickpeas, Flour, Spices | India |
Filterable Table
| Name | Category | Price | Available | Calories | Protein (g) | Fat (g) | Ingredients | Origin |
|---|---|---|---|---|---|---|---|---|
| Margherita Pizza | Pizza | ₹299 | 300 | 15 | 10 | Cheese, Tomato, Basil | Italy | |
| Veg Biryani | Rice | ₹199 | 450 | 20 | 15 | Rice, Vegetables, Spices | India | |
| Paneer Butter Masala | Curry | ₹249 | 500 | 25 | 20 | Paneer, Cream, Tomato | India | |
| Masala Dosa | South Indian | ₹129 | 320 | 20 | 15 | Rice Batter, Potato, Spices | India | |
| Chole Bhature | North Indian | ₹159 | 600 | 25 | 20 | Chickpeas, Flour, Spices | India |
Editable Table
|
Name
|
Category
|
Price
|
Available
|
Calories
|
Protein (g)
|
Fat (g)
|
Ingredients
|
Origin
|
Actions
|
|---|---|---|---|---|---|---|---|---|---|
| Margherita Pizza | Pizza | ₹299 | 300 | 15 | 10 | Cheese, Tomato, Basil | Italy |
|
|
| Veg Biryani | Rice | ₹199 | 450 | 20 | 15 | Rice, Vegetables, Spices | India |
|
|
| Paneer Butter Masala | Curry | ₹249 | 500 | 25 | 20 | Paneer, Cream, Tomato | India |
|
|
| Masala Dosa | South Indian | ₹129 | 320 | 20 | 15 | Rice Batter, Potato, Spices | India |
|
|
| Chole Bhature | North Indian | ₹159 | 600 | 25 | 20 | Chickpeas, Flour, Spices | India |
|
Table with Row Selection
|
|
Name
|
Category
|
Price
|
Available
|
Calories
|
Protein (g)
|
Fat (g)
|
Ingredients
|
Origin
|
|---|---|---|---|---|---|---|---|---|---|
| Margherita Pizza | Pizza | ₹299 | 300 | 15 | 10 | Cheese, Tomato, Basil | Italy | ||
| Veg Biryani | Rice | ₹199 | 450 | 20 | 15 | Rice, Vegetables, Spices | India | ||
| Paneer Butter Masala | Curry | ₹249 | 500 | 25 | 20 | Paneer, Cream, Tomato | India | ||
| Masala Dosa | South Indian | ₹129 | 320 | 20 | 15 | Rice Batter, Potato, Spices | India | ||
| Chole Bhature | North Indian | ₹159 | 600 | 25 | 20 | Chickpeas, Flour, Spices | India |